Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nafisah Mansor | - |
dc.date.accessioned | 2017-04-04T08:04:48Z | - |
dc.date.available | 2017-04-04T08:04:48Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5272 | - |
dc.description.abstract | Metal organic frameworks (MOFs) are commonly designed and investigated as materials for hydrogen storage applications. The abilities of MOFs to absorb and separate of gas depends on compounds that have nitrogen (N) and oxygen (0) containing group due to interaction between localized dipoles of nitrogen and quadrupole moment of oxygen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | TP 245 .H9 N3 2016; | - |
dc.subject | TP 245 .H9 N3 2016 | en_US |
dc.subject | Nafisah Mansor | en_US |
dc.subject | Tesis PPSA 2016 | en_US |
dc.subject | Hydrogen | en_US |
dc.title | Synthesis, characterization and hydrogen storage studies of metal-organic frameworks containing monoamide ligand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP 245 .H9 N3 2016 Abstract.pdf | 2.37 MB | Adobe PDF | View/Open | |
TP 245 .H9 N3 2016 FullText.pdf Restricted Access | 37.61 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.