Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5275
Title: | The efficacy of marine microalgae with high antioxidant activity on growth, survival and oxidative stress of litopenaeus vannamei postlarvae |
Authors: | Norazira Abdu Rahman |
Keywords: | QL 444 .M33 N67 2016 Norazira Abdu Rahman Tesis PPSPA 2016 Whiteleg shrimp Penaeus |
Issue Date: | 2016 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | QL 444 .M33 N67 2016; |
Abstract: | The efficacy of high antioxidant microalgae on oxidative stress biomarkers were examined in Litopenaeus vannamei postlarvae. The selection of microalgae with high antioxidant activity in three species of marine microalgae, Tetraselmis chuii, Nannochloropsis maculate and Chaetoceros calcitrans was carried out by a screening test using five antioxidant chemical assays (Antioxidant activity, scavenging effect on superoxide radical and DPPH radical, ferric reducing antioxidant potential (FRAP) and total phenolic content). |
URI: | http://hdl.handle.net/123456789/5275 |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 444 .M33 N67 2016 Abstract.pdf | 149.93 kB | Adobe PDF | View/Open | |
QL 444 .M33 N67 2016 FullText.pdf Restricted Access | 2.09 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.