Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norazira Abdu Rahman | - |
dc.date.accessioned | 2017-04-04T08:06:50Z | - |
dc.date.available | 2017-04-04T08:06:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5275 | - |
dc.description.abstract | The efficacy of high antioxidant microalgae on oxidative stress biomarkers were examined in Litopenaeus vannamei postlarvae. The selection of microalgae with high antioxidant activity in three species of marine microalgae, Tetraselmis chuii, Nannochloropsis maculate and Chaetoceros calcitrans was carried out by a screening test using five antioxidant chemical assays (Antioxidant activity, scavenging effect on superoxide radical and DPPH radical, ferric reducing antioxidant potential (FRAP) and total phenolic content). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | QL 444 .M33 N67 2016; | - |
dc.subject | QL 444 .M33 N67 2016 | en_US |
dc.subject | Norazira Abdu Rahman | en_US |
dc.subject | Tesis PPSPA 2016 | en_US |
dc.subject | Whiteleg shrimp | en_US |
dc.subject | Penaeus | en_US |
dc.title | The efficacy of marine microalgae with high antioxidant activity on growth, survival and oxidative stress of litopenaeus vannamei postlarvae | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 444 .M33 N67 2016 Abstract.pdf | 149.93 kB | Adobe PDF | View/Open | |
QL 444 .M33 N67 2016 FullText.pdf Restricted Access | 2.09 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.