Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5278
Title: | Evaluation of carboxylmenthyl cellulose and alpha cellulose as dietaey ingredients for red hybrid tilapia (oreochromis sp.) |
Authors: | Adris Mohamed Masoud Mansour |
Keywords: | SH 167 .T54 M3 2016 Adris Mohamed Masoud Mansour Tesis PPSPA 2016 |
Issue Date: | Aug-2016 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | SH 167 .T54 M3 2016; |
Abstract: | This study aims to evaluate the suitability of carboxymethyl cellulose (CMC) and alpha cellulose (α-cellulose) as a feed ingredient in diets of red hybrid tilapia (Oreochromis sp.). The objectives of present study are to formulate diets at concentration (0 %, 5 %, 10 %, and 15 %) of CMC and α-cellulose respectively in the red hybrid tilapia diets. Meanwhile, to examine their stability in water, beside to determine their apparent digestibility coefficients by the fish. |
URI: | http://hdl.handle.net/123456789/5278 |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH 167 .T54 M3 2016 Abstract.pdf | 146.88 kB | Adobe PDF | View/Open | |
SH 167 .T54 M3 2016 FullText.pdf Restricted Access | 5.46 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.