Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5295
Title: | Radius based block local binary pattern on t-zone face area for face recognition |
Authors: | Md. Jan Nordin |
Keywords: | Abdul Aziz K. Abdul Hamid Sumazly Ulaiman R.U. Gobithaasan Principle Component Analysis Local Binary Pattern Face Recognition ORL RBB-LBP |
Issue Date: | 22-Nov-2014 |
Publisher: | Journal of Computer Science |
Abstract: | This study presents a comparison of recognition performance between feature extraction on the T-Zone face area and Radius based block on the critical point. A T-Zone face image is first divided into small regions where Local Binary Pattern (LBP) histograms are extracted and then concatenated into a single feature vector. This feature vector will further reduce the dimensionality scope by using the well established Principle Component Analysis (PCA) technique. On the other hand, while the original LBP techniques focus in dividing the whole image into certain regions, we proposed a new scheme, which focuses on critical region, which gives more impact to the recognition performance. |
URI: | http://hdl.handle.net/123456789/5295 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
119-Radius Based Block Local Binary Pattern On T-Zone Face Area For Face Recognition..pdf | 454.1 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.