Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5319
Title: | Physical Land Evaluation for Oil Palm Cultivation in District of Temerloh and Kuantan, Pahang, Peninsular Malaysia |
Authors: | Adzemi Mat Arshad |
Keywords: | Land evaluation land characteristic oil palm yield |
Issue Date: | 2015 |
Publisher: | Journal of Biology, Agriculture and Healthcare |
Citation: | Vol. 5 (4) |
Abstract: | The FAO Framework for Land Evaluation was used for the development of a land evaluation system for oil palm cultivation in district of Temerloh and Kuantan, Pahang, Peninsular Malaysia. The combined limitation and parametric approach was used as it contributed to a more meaningful interpretation of the results. Eleven series soils were chosen to analyze the land evaluation system. The system of Sys et. al. was used for the evaluation using land characteristics. |
URI: | http://hdl.handle.net/123456789/5319 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
151-Physical Land Evaluation for Oil Palm Cultivation in District of Temerloh and Kuantan, Pahang, Malaysia..pdf | 862.22 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.