Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5404
Title: | Phenol Removal By Newly Isolated Acinetobacter Baumannii Strain Serdang 1 In A Packed-Bed Column Reactor |
Authors: | Yadzir, Z.H.M. Shukor, M.Y. Ahmad, A. Nazir, M.S. Shah, S.M.U. Abdullah, M.A. |
Issue Date: | 14-Jun-2016 |
Publisher: | Desalination and Water Treatment |
Citation: | Vol.57(28);13307-13317 |
Abstract: | A newly isolated Acinetobacter baumannii strain Serdang 1 was explored for its potential in phenol remediation in batch and continuous system. An immobilization cell system has been successfully developed to remove phenol in a batch system as high as 2,000 mg/L in 12 d at a rate of 6.04 mg/L/h. Repeated use of immobilized cells as many as five cycles was shown without any loss of activity. The continuous system in a packed-bed reactor achieved 65–77% phenol removal at the rate of 38.4 mg/L/h for 200 mg/L influent, which was almost three fold higher than the batch system. Low influent flow rate at 1.5 mL/min and bed height-to-diameter ratio of 15.2 reached steady state faster than the higher flow rate, and the percentage of phenol removal was also higher. |
URI: | http://hdl.handle.net/123456789/5404 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
113-Phenol removal by newly isolated Acinetobacter baumannii strain Serdang 1 in a packed-bed column reactor.docx | Evidence | 81.49 kB | Microsoft Word XML | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.