Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nik Hani Shahira Nik Shirajuddin | - |
dc.contributor.author | Hasrizal Shaari | - |
dc.contributor.author | Khawar Sultan | - |
dc.contributor.author | Nur Sakinah Abdul Razak | - |
dc.contributor.author | Fathullah Abdullah | - |
dc.contributor.author | Rosnan Yaakob | - |
dc.date.accessioned | 2017-04-11T00:18:33Z | - |
dc.date.available | 2017-04-11T00:18:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Vol 24 (6); 2123-2128 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5633 | - |
dc.description.abstract | This study reports sedimentological properties of core sediments (length ~200 cm) from Kemaman Estuary, Malaysia and focuses on understanding depositional environment in a tropical estuarine setting by investigating grain size and morphological characteristic of the core sediment. The mean sediment size ranged from 4.97 to 7.22 Ø and is texturally classified as coarse silt to very fine silt (~55.84%). The cyclic trend in sediment grain size indicated a complex mix of marine and land based (riverine) processes under the influence of transportative and current action. The estuarine sediments are found to be poorly sorted and skewed pointing to the normal size distribution is influenced by finer grain sizes. Morphology of grain shape showed a dominant angular to sub-angular shape. This kind of grain angularity is mostly likely due to the shorter transport period (e.g. time and distance) and lack of maturity (i.e. sphericity and roundness). The dominance of silt and clay size fractions in the estuary can be attributed to depositional process under the influence of currents. Generally, the deposited sediments in the core sample seem to be dominantly from the terrestrial. This worked is important to report changes of depositional environment of the recent past in a tropical estuarine environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Middle-East Journal of Scientific Research | en_US |
dc.subject | Estuary | en_US |
dc.subject | Core sediment | en_US |
dc.subject | Grain size | en_US |
dc.subject | Sediment characteristics | en_US |
dc.title | The Changes of Sedimentological Characteristics in Kemaman Estuary, Terengganu, Malaysia | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
251-The Changes of Sedimentological Characteristics in Kemaman Estuary, Terengganu, Malaysia.pdf | Fulltext File | 563.03 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.