Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5813
Title: | Effect of water salinity on the external morphology of ovarian maturation stages of orange mud crab, scylla olivacea (Herbst, 1796) in captivity |
Authors: | Amin-Safwan A Muhd-Farouk H Nadirah M Ikhwanuddin M |
Keywords: | Ovarian maturation stages Scylla olivacea Salinity |
Issue Date: | 15-Apr-2016 |
Publisher: | Pakistan Journal of Biological Sciences |
Abstract: | Mud crab from the genus Scylla are considered as one of the most demanded seafood items nowadays as their flesh has high quality, tasty and higher growth rate thus support and boosted expansion in aquaculture sector especially in Malaysia. Present study was designed to focus on the effect of water salinity on the ovarian maturation of orange mud crab, Scylla olivacea based on morphological characteristics. Methodology: Samples were collected from Setiu wetlands, Terengganu, Malaysia from July-September, 2015. Ovarian maturation of S. olivacea was classified into four stages based on previous study which were: Immature (Stage 1), early mature (Stage 2), late mature (Stage 3) and fully mature (Stage 4) |
URI: | http://hdl.handle.net/123456789/5813 |
ISSN: | 10288880 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
234 Effect of water salinity on the external morphology of ovarian maturation stages of orange mud crab, scylla olivacea (Herbst, 1796) in captivity.pdf | 265.93 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.