Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sian, Kenneth Chin Sui | - |
dc.date.accessioned | 2011-01-03T03:15:52Z | - |
dc.date.available | 2011-01-03T03:15:52Z | - |
dc.date.issued | 1988-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/625 | - |
dc.description.abstract | The digestion coefficients of nutrients in two diets containing 307, and 407. protein were evaluated in the Malaysian giant freshwater prawn Macrobrachlum rosenbergii. Chromic oxide was used as an internal marker for the evaluation of digestibility. Evaluations were carried out with juvenile and adult prawns including female prawns undergoing three different stages of gonad maturation. The results indicate, that the adult prawns were able to digest the nutrients of the ingredients better than'" the juveniles. In the two diets te's't'ed* co pr a c ake , ^whea t flour and soyabean meal we^e better digested than^rish meal and shrimp meal for both juvenile and -adult—prawns. Copra cake was found to be a good source of lipids (71-1007.) , carbohydrate (85-967.) and dry matter ( 72-927.) as well as a good attractant. Carbohydrate, gross energy and dry matter were very well digested in wheat flour with values of 931007., 86-957, and 85-977, respectively. Soyabean meal gave good digestion coefficients for protein (84-997.), lipid (90977.) and carbohydrate (80-1007,). The results indicated that copra cake, wheat flour and soyabean meal are good sources of nutrients for M. rosenbergii. No differences in digestibility was observed for the female prawns with green, yellow and orange gonads. This showed that the stage of gonad maturation has no significant effect on digestibility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Pengajian Maritim dan Sains Marin | en_US |
dc.subject | QL 614 .S5 1988 | en_US |
dc.subject | Sian, Kenneth Chin Sui | en_US |
dc.subject | Digestibility of ingredients in two pelleted diets by macrobrachium rosenbergii (de man) | en_US |
dc.subject | Fisheries | en_US |
dc.subject | Shrimp culture | en_US |
dc.title | Digestibility of ingredients in two pelleted diets by macrobrachium rosenbergii (de man) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL614 .S5 1988 Abstract.pdf | 3.07 MB | Adobe PDF | View/Open | |
QL614 .S5 1988.pdf Restricted Access | 23.08 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.