Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kartamihardja, Endi Setiadi | - |
dc.date.accessioned | 2011-01-03T03:32:30Z | - |
dc.date.available | 2011-01-03T03:32:30Z | - |
dc.date.issued | 1993-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/628 | - |
dc.description.abstract | The study was aimed to investigate some aspects of the biology and population dynamics of dominant fish species, namely Oreochromis mossambicus (Peter), Puntiusgonionotus (Bleeker), Puntius bramoides (Cuvier& Valenciennes), Mystacoleucus marginatus (Cuvier & Valenciennes), and Channa striatus Bloch in the Kedungombo Reservoir, Central Java, Indonesia. Gillnet sampling in six sub-fishing areas of the reservoir once a month for a 12 month period and catch assessment survey (CAS) at three fish landing sites were carried out. Length-based methods for fish population study were adopted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Pengajian Maritim dan Sains Marin | en_US |
dc.subject | SH 117 .I5 K3 1993 | en_US |
dc.subject | Kartamihardja, Endi Setiadi | en_US |
dc.subject | Some aspects of the biology and population dynamics of the dominant fish species in Kedungombo reservoir, Central Java, Indonesia | en_US |
dc.title | Some aspects of the biology and population dynamics of the dominant fish species in Kedungombo reservoir, Central Java, Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH117 .I5 K3 1993 Abstract.pdf | 2.56 MB | Adobe PDF | View/Open | |
SH117 .I5 K3 1993.pdf Restricted Access | 21.59 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.