Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/679
Title: | Geochemistry of the marine sediments |
Other Titles: | its paleoceanographic significance |
Authors: | Kamaruzzaman, Hj. Yunus |
Keywords: | QE 515 .K3 1999 Kamaruzzaman Hj. Yunus Geochemistry of the marine sediments its paleoceanographic significance |
Issue Date: | 1999 |
Publisher: | Hokkaido University |
Abstract: | A goal of this study is to obtain a clear and systematic description of the sediment which may give a clue of the accumulation history and the paleoproductivity in the ocean. In this study, I have obtained a sediment cores from the northern North Pacific Ocean (station 3) and the Bering Sea (station 4) in order to elucidate the record of the past and present. The sediment cores, which differed in redox conditions, have been studied by measuring several chemical elements (Ba, opal, U, Cd, Mn, Ti and Al), radionuclides (- ^-Th, 230rh) as well as the contents of carbonate and organic carbon. Both cores consists of diatomaceous ooze, with a core at station 4 containing a fairly large amount of biogenic opal although it is dominated with fine-grained terrigenous material. |
URI: | http://hdl.handle.net/123456789/679 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 515 .K3 1999 Abstract.pdf | 2.96 MB | Adobe PDF | View/Open | |
QE 515 .K3 1999.pdf Restricted Access | 26.8 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.