Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZIZ DERAMAN | - |
dc.contributor.author | JAMAIAH H. YAHAYA | - |
dc.date.accessioned | 2017-10-04T02:40:40Z | - |
dc.date.available | 2017-10-04T02:40:40Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 18238556 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6906 | - |
dc.description.abstract | The development of a geodiversity information and repository system is a valuable solution that can assure the management and preservation of geological data sets are more interesting, reachable and shared to the public at large. This research was embarked upon based on the realisation that, with the advancement of information and communication technology, knowledge about geodiversity might be better represented and explored. This research attempted to establish how geodiversity components and their relationships could be modelled into various forms of digital object (DO) to enable access and sharing of geodiversity information. The objectives of this research were (1) to establish a data model for geodiversity repository, (2) to design and implement Geodiversity Repository System, and (3) to capture the Langkawi geodiversity data into a single repository specifically for tourism industries. This development was conducted through an action research approach which comprised in five phases: diagnosing, action planning, action taking, evaluating and specifying learning. This paper presents the phases in the action-research cycle for the development of Langkawi Geodiversity System, also known as MyGeo-RS. It highlights the theoretical architecture, the design of geodiversity repository and the implementation. The data captured and provided in this system is suitable for tourism industries but gives little contribution to scientific applications. This will be the limitation of current design and architecture and further work needs to be done to accommodate the scientific requirements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | Digital Object Model | en_US |
dc.subject | Langkawi Geodiversity | en_US |
dc.subject | Geodiversity Repository System | en_US |
dc.subject | MyGeo-RS System | en_US |
dc.subject | Action Research | en_US |
dc.title | LANGKAWI GEODIVERSITY REPOSITORY SYSTEM | en_US |
dc.title.alternative | THE ACTION RESEARCH-BASED APPROACH | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Langkawi-Geodiversity-Repository-System-The-Action-Research-based-Approach.pdf | 12.12 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.