Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/692
Title: | A comparative study between natural regeneration and planting techniques of Rhizophora apiculata blume in clear felled mangrove areas |
Authors: | Abdullah Mohamed |
Keywords: | QK 495 .R46 A2 2003 Abdullah Mohamed A comparative study between natural regeneration and planting techniques of Rhizophora apiculata blume in clear felled mangrove areas Plant physiology Rhizophora mucronata |
Issue Date: | Oct-2003 |
Publisher: | Fakulti Sains dan Teknologi |
Abstract: | Planting trials of Rhizophora apiculata Blume with various methods and naturally regenerated plot in 2 to 3 years of clear felled areas were carried out in compartment 17 of the Sungai Merbok Mangrove Forest Reserve. The study was conducted to evaluate the volume and biomass basis of the R.Apiculata seedlings between natural regeneration and planting methods. Three planting methods were introduced namely Matang Direct Planting, Potted Seedling Planting and Enclosure Planting Methods all with equal distances of planting (1.2m x 1.2m). |
URI: | http://hdl.handle.net/123456789/692 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QK495.R46 A2 2003 Abstract.pdf | 1.53 MB | Adobe PDF | View/Open | |
QK495.R46 A2 2003.pdf Restricted Access | 50.18 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.