Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B. PÉREZ LAPEÑA | - |
dc.contributor.author | K. M. WIJNBERG | - |
dc.contributor.author | S. J. M. H. HULSCHER | - |
dc.contributor.author | A. STEIN | - |
dc.date.accessioned | 2017-10-04T03:12:00Z | - |
dc.date.available | 2017-10-04T03:12:00Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 18238556 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6932 | - |
dc.description.abstract | Understanding the impact of offshore wind farms on marine fauna is vital for sustainable development of this renewable energy resource. This paper presents an application to real data of a new simulation-based impact assessment method that was developed using artifcial data. The method simulates surveys of seabird counts at post-construction survey locations using knowledge obtained from the undisturbed pre-construction phase. Next, using hypothesis-testing it is investigated whether the actually collected post-construction counts are statistically different from the set of simulated surveys of the undisturbed situation. We investigate the applicability of this method in a real case using a dataset that was collected to assess the impact of an offshore wind farm in the North Sea on the seabird species Guillemots (Uria aalge). It appeared that several elaborations of the method were needed to accommodate the properties of the dataset at hand. These elaborations included the formulation of an appropriate deterministic model to accommodate for zero-inflation in the species data, transformations of the residual data to be appropriate for the stochastic modelling part, and accommodation of directional spatial correlation in the residuals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | autocorrelation | en_US |
dc.subject | impact assessment | en_US |
dc.subject | offshore wind farm | en_US |
dc.subject | seabirds | en_US |
dc.subject | spatial simulation | en_US |
dc.title | SIMULATION-BASED IMPACT ASSESSMENT OF OFFSHORE WIND FARMS ON SEABIRDS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13.June11.pdf | 679.4 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.