Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. IKHWANUDDIN* | - |
dc.contributor.author | SHABDIN, M. L. | - |
dc.contributor.author | ABOL-MUNAFI A. B. | - |
dc.date.accessioned | 2017-10-04T03:24:02Z | - |
dc.date.available | 2017-10-04T03:24:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6941 | - |
dc.description.abstract | A study was carried out to determine the natural diet of blue swimming crab (P. pelagicus) found along the coastal waters ofthe SematanFishing District, Sarawak. Crab specimens were collected for foregut contents analysis. The study shows that the diet ofP. pelagicus consists ofsessile and slow-moving invertebrates, including bivalves, gastropods, decapods and polychaetes with bivalves as the most dominant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | Natural diet | en_US |
dc.subject | Blue swimming crab | en_US |
dc.subject | Portunus pelagicus | en_US |
dc.title | NATURAL DIET OF BLUE SWIMMING CRABS FOUND IN SARAWAK COASTAL WATER | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9.June09.pdf | 7.03 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.