Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7057
Title: | DYNAMICS OF A PREDATOR-PREY INTERACTION IN CHEMOSTAT WITH VARIABLE YIELD |
Authors: | SARKER MD. SOHEL RANA FARZANA NASRIN MD. ISTIAQ HOSSAIN |
Keywords: | Chemostat food Chain variable yield limit cycles Hopf bifurcation |
Issue Date: | 2015 |
Publisher: | Journal of Sustainability Science and Management |
Abstract: | A simple food chain in chemostat with variable yield for prey population and constant yield for predator population is proposed in this paper. The stability of equilibrium points, the existence of limit cycles, the Hopf bifurcation and the positive invariant set for the system are discussed by qualitative analysis of differential equations. Finally, numerical simulations are carried out in support of the theoretical results. |
URI: | http://hdl.handle.net/123456789/7057 |
ISSN: | 18238556 |
Appears in Collections: | Journal Articles |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.