Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARKER MD. SOHEL RANA | - |
dc.contributor.author | FARZANA NASRIN | - |
dc.contributor.author | MD. ISTIAQ HOSSAIN | - |
dc.date.accessioned | 2017-10-04T04:35:04Z | - |
dc.date.available | 2017-10-04T04:35:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 18238556 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7057 | - |
dc.description.abstract | A simple food chain in chemostat with variable yield for prey population and constant yield for predator population is proposed in this paper. The stability of equilibrium points, the existence of limit cycles, the Hopf bifurcation and the positive invariant set for the system are discussed by qualitative analysis of differential equations. Finally, numerical simulations are carried out in support of the theoretical results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | Chemostat | en_US |
dc.subject | food Chain | en_US |
dc.subject | variable yield | en_US |
dc.subject | limit cycles | en_US |
dc.subject | Hopf bifurcation | en_US |
dc.title | DYNAMICS OF A PREDATOR-PREY INTERACTION IN CHEMOSTAT WITH VARIABLE YIELD | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.