Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/708
Title: | Toxicological respone characteristic of tinfoil barb (Barbonymus schwanenfeldii) towards cadmium, lead and zinc |
Authors: | Noraifaa Abdullah Sani |
Keywords: | RC 528 .T6 N6 2008 Noraifaa Abdullah Sani Toxicological respone characteristic of tinfoil barb (Barbonymus schwanenfeldii) towards cadmium, lead and zinc Toxicology |
Issue Date: | Jan-2008 |
Publisher: | IInstitut Oseanografi |
Abstract: | The toxicological response of tinfoil barb, Barbonymus schwanenfeldii towards cadmium, lead and zinc were determined in acute 96 hr of LCfo tests and in sublethal exposure tests at 0.10, 0.25 and 0.5 of the 96 hr LC50 values for 21 days duration. Both acute and sublethal tests were conducted using a continuous flow system and data on blood parameters, amount of metals accumulated and histopathological effects were studied in fish sampled each week, for three weeks. The 96 hr LC50 values were 0.63 mg Cd/L, 1.52 mg Zn/L and 28.0 mg Pb/L. After exposure to heavy metals, the juveniles of B. schwanenfeldii showed rapid movement, loss of equilibrium in water and showed sideways movement during swimming. |
URI: | http://hdl.handle.net/123456789/708 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RC 528 .T6 N6 2008 Abstract.pdf | 1.2 MB | Adobe PDF | View/Open | |
RC 528 .T6 N6 2008 FullText.pdf Restricted Access | 19.42 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.