Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.HASSAN | - |
dc.contributor.author | A.K. YAHYA | - |
dc.contributor.author | K.H. KU HAMID | - |
dc.contributor.author | Z.AWANG | - |
dc.date.accessioned | 2017-10-04T04:50:13Z | - |
dc.date.available | 2017-10-04T04:50:13Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7092 | - |
dc.description.abstract | Characterization of oxygen sensing properties of Dy Ba2 Cu3 O7-8 (Dy123) sensor utilizing hot spot phenomenon has been conducted. The minimum electric field for the hot spot appearance is 1.5 V/cm. After the hot spot appearance, the output current strongly depended on oxygen partial pressure (PO2) at any selected voltage. The sensor showed very good stability and reproducibility of output current with the response time about 5s. The changing rate of output current increases when P02 decreases , with a maximum average value of 0.039 A/kPa at P02 between 2.5-5 kPa. The sensor is suggested as a potential candidate for low-level oxygen detection | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | Oxygen sensor | en_US |
dc.subject | DY123 | en_US |
dc.subject | hotspot | en_US |
dc.title | FABRICATION AND CHARACTERIZATION OF OXYGEN SENSING PROPERTIES OF DY123 SENSOR UTILIZING HOT SPOT PHENOMENON | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.