Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHE MOHD IMRAN CHE TAIB | - |
dc.contributor.author | ABU OSMAN MD.TAP | - |
dc.contributor.author | AHMAD FAKHARUDDIN ABD RAHMAN | - |
dc.date.accessioned | 2017-10-05T02:24:00Z | - |
dc.date.available | 2017-10-05T02:24:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7165 | - |
dc.description.abstract | Multinational firms are directly exposed to the impact of unexpected changes in foreign exchange rate. The practice of floating currency system and currency volatility characteristic always has an influence and cannot be avoided. Using fuzzy interval method, this study evaluates the foreign exchange rate exposure faced by thirty-three Malaysian firms throughout twenty-four months regression. Our result shows that Malaysian firms were effected by Ringgit Malaysia devaluation. The number of firms having negative exposure will increase with the exposed period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | Fuzzy criterion | en_US |
dc.subject | fuzzy interval | en_US |
dc.subject | foreign exchange rate | en_US |
dc.title | FUZZY APPROACH TO MEASURE FOREIGN EXCHANGE EXPOSURE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91-95.pdf Restricted Access | 2.82 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.