Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7165
Title: | FUZZY APPROACH TO MEASURE FOREIGN EXCHANGE EXPOSURE |
Authors: | CHE MOHD IMRAN CHE TAIB ABU OSMAN MD.TAP AHMAD FAKHARUDDIN ABD RAHMAN |
Keywords: | Fuzzy criterion fuzzy interval foreign exchange rate |
Issue Date: | 2007 |
Publisher: | Journal of Sustainability Science and Management |
Abstract: | Multinational firms are directly exposed to the impact of unexpected changes in foreign exchange rate. The practice of floating currency system and currency volatility characteristic always has an influence and cannot be avoided. Using fuzzy interval method, this study evaluates the foreign exchange rate exposure faced by thirty-three Malaysian firms throughout twenty-four months regression. Our result shows that Malaysian firms were effected by Ringgit Malaysia devaluation. The number of firms having negative exposure will increase with the exposed period. |
URI: | http://hdl.handle.net/123456789/7165 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91-95.pdf Restricted Access | 2.82 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.