Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adzhar Idris | - |
dc.date.accessioned | 2017-12-22T09:37:54Z | - |
dc.date.available | 2017-12-22T09:37:54Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7795 | - |
dc.description.abstract | Sektor komoditi telah berjaya membuktikan bahawa ia merupakan sebuah sektor yang dinamik, berdaya kekal dan mampu memberi sumbangn di Malaysia dalam pertumbuhan ekonomi. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 1 FPE 1 2006 | en_US |
dc.subject | Adzhar Idris | en_US |
dc.title | Penentu pertumbuhan pengeluaran kelapa sawit malaysia : analisis vektor autoregrasi | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengurusan Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 1 FPE 1 2006 Abstract.pdf | 477.1 kB | Adobe PDF | View/Open | |
LP 1 FPE 1 2006 Full Text.pdf Restricted Access | 17.1 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.