Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziani Ahmad | - |
dc.date.accessioned | 2018-01-03T02:36:23Z | - |
dc.date.available | 2018-01-03T02:36:23Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8044 | - |
dc.description.abstract | The objectives of this study are to determine water parameter suitable at fish habitat,to determine the presence of fish schools in Kenyir Lake and to determine fish species at different depths of water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 2 FASM 1 2006 | en_US |
dc.subject | Aziani Ahmad | en_US |
dc.title | Fish habitat in Kenyir Lake at lentic area using hydro-acoustic method | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 2 FASM 1 2006 Abstract.pdf | 562.13 kB | Adobe PDF | View/Open | |
LP 2 FASM 1 2006 Full Text.pdf Restricted Access | 3.37 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.