Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Khairuddin Othman | - |
dc.date.accessioned | 2018-01-18T03:23:43Z | - |
dc.date.available | 2018-01-18T03:23:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8047 | - |
dc.description.abstract | Shipping is an industry consisting of highly challenging and unpredicatable environments wich demanded an efficient operating system to ensure the economic benefits for companies and nation, in general. Seaferers play an important role to meet the needs of this industry as they are the operators of the shipping operation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | Tesis PPPM 2016 | en_US |
dc.subject | G 540 .M6 2016 | en_US |
dc.subject | Mohammad Khairuddin Othman | en_US |
dc.subject | Seafaring life | en_US |
dc.title | A multi-criteria decision making approach in analysing the distraction factors among Malaysian seafarers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G 540 .M6 2016 Abstract.pdf | 135.34 kB | Adobe PDF | View/Open | |
G 540 .M6 2016 Full Tex.pdf Restricted Access | 3 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.