Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/805
Title: | Design and development of a steady state close-cycle aquaculture system for intensive culture of fresh water fish species |
Authors: | Md Asaduzzaman |
Keywords: | SH 136 .S87 M3 2006 Md Asaduzzaman Design and development of a steady state close-cycle aquaculture system for intensive culture of fresh water fish species Aquaculture survay |
Issue Date: | Jan-2006 |
Publisher: | Fakulti Agroteknologi dan Sains Makanan |
Series/Report no.: | SH 136 .S87 M3 2006; |
Abstract: | This study was to design and develop a steady-state conditioned closecycle aquaculture system to provide a conducive culture environment for intensive culture of fresh water fish species. Four major experiments were conducted to assess the efficiency of the system with varying ratios of volume of the fish rearing unit and volume of the biological filter (Aerobic) of 45:1, 23:1, 10:1 and 5:1 for the Experiment 1, Experiment 2, Experiment 3 and Experiment 4, respectively. |
URI: | http://hdl.handle.net/123456789/805 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH 136 .S87 M3 2006 Abstract.pdf | 3.73 MB | Adobe PDF | View/Open | |
SH 136 .S87 M3 2006 FullText.pdf Restricted Access | 152.66 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.