Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8074
Title: | Distribution of water physico-chemical parameters and biogenic elements in Setiu lagoon during monsoon events as indicator for primary productivity |
Authors: | Aida Royyani binti Abd Ariff |
Keywords: | GB 651 .W3 A3 2015 Aida Royyani binti Abd Ariff Water - Physico - Chemical Biogenic |
Issue Date: | 2015 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | The study was conducted in the Setiu Lagoon, Terengganu involving three sampling periods, namely in May 2007 (post-monsoon), September 2007 (pre-monsoon) and January 2008 (monsoon). Samples of nutrients (NO3--N, NO2--N, NH4+-N, PO4-3-P), primary productivity, chlorophyll-a and physico-chemical parameters of water were collected during low and high tides from 6 stations in the lagoon area and 6 stations in the riverine area except for primary productivity where samples were taken during the pre-monsoon and monsoon seasons only during high tide. Data obtained were analyzed to assess the variations of water quality within Setiu lagoon spatially and temporally subjected to monsoonal events and tidal changes. From the results, the N:P ratio indicated that the study area was mostly N limited especially in the lagoon area. Correlation analysis indicated that phytoplankton consumed more NO3--N during low tide in the post-monsoon (p<0.01) and pre-monsoon season (p<0.05) but during high tide. |
URI: | http://hdl.handle.net/123456789/8074 |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GB 651 .W3 A3 2015 Abstract.pdf | 191.37 kB | Adobe PDF | View/Open | |
GB 651 .W3 A3 2015 Full Text.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.