Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Amalina Ahmad Rizal | - |
dc.date.accessioned | 2018-02-01T00:36:39Z | - |
dc.date.available | 2018-02-01T00:36:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8223 | - |
dc.description.abstract | Zooplankton plays crucial roles in food web, nutrient cycling, microbial loop and often used as an indicator for environmental health. However, zooplankton study, especially in the offshore area of Malaysian waters is scarce and limited. Thus, this study aimed to determine the abundance, distribution and diversity of zooplankton community in Pahang – Terengganu and Sabah offshore waters and their relation with environmental parameters (physical parameters measured in-situ, nutrients, total suspended solids and chlorophyll a). Moreover, detailed description on the morphological characteristics of the abundant genus, Paracalanus sp. and Acartia sp. (Class Copepoda) were carried out through the use of schematic drawing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QL 123 .N8 2015 | en_US |
dc.subject | Nur Amalina Ahmad Rizal | en_US |
dc.title | Composition, abundance distribution and diversity of zooplanton in the offshore waters of Pahang-Terennganu and Sabah | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 123 .N8 2015 Abstract.pdf Restricted Access | 274.2 kB | Adobe PDF | View/Open Request a copy | |
QL 123 .N8 2015 Full Text.pdf Restricted Access | 6.49 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.