Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/837
Title: | The influence of religion on retail patronage behaviour in Malaysia |
Authors: | Safiek Mokhlis |
Keywords: | HF 5429 .S2 2006 Safiek Mokhlis The influence of religion on retail patronage behaviour in Malaysia Retail trade -- Research Religion -- Economic aspects |
Issue Date: | 2006 |
Publisher: | University of Stirling |
Series/Report no.: | ;HF 5429 .S2 2006 |
Abstract: | Although culture and subcultural norms have been subjected to increased scrutiny in recent years as explanatory constructs for various dimensions of consumer behaviours, religion as a subsystem of culture has received only slight attention in the marketing literature. The purpose of this study was to examine the religious influences on some selected aspects of consumer behaviour. Utilising consumer behaviour model of retail patronage as a framework, religious influences on the following aspects of consumer behaviour were examined: lifestyle, use of information source, shopping orientation, store attribute importance and store patronage. Consistent with previous research, religion was viewed from two different perspectives namely religious affiliation and religiosity. Religious affiliation is the adherence of individuals to a particular religious group while religiosity, or religious commitment, is the degree in which beliefs in specific religious values and ideals are espoused and practiced by an individual. |
URI: | http://hdl.handle.net/123456789/837 |
Appears in Collections: | Fakulti Pengurusan Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HF 5429 .S2 2006 Abstract.pdf | 1.66 MB | Adobe PDF | View/Open | |
HF 5429 .S2 2006 FullText.pdf Restricted Access | 165.77 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.