Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 736
Issue Date | Title | Author(s) |
2008 | Arsenic (As) and mercury (Hg) in rocky shore organisms from the coast of Terengganu | Mohd Fuad Miskon |
2008 | Distribution of phosphorus in Terengganu river estuary, Terengganu | Mohd Faizal Mat Ahan |
2008 | Distribution of mercury in the Sungai Paka, Dungun, Terengganu | Fatimah Usmang |
2008 | Distribution of mercury in sediment of coastal water of Kuala Terengganu | Farizan Ahmad |
2008 | The physical caracteristic and aboveground biomass at 7 year's old replanted mangroves at Kelantan Delta, Tumpat | Fadzillah Mansor |
2008 | Phytoplankton distribution in Dungun-Kemaman coastal water | Effi Helmy Ariffin |
2008 | Concentration of heavy metal (cooper, zinc and cadmium) in Corbicula fluminea collected from Terengganu river | Che Ku Suriati Che Ku Sidek |
2008 | The effects of monsoon on the distribution of inorganic nitrogen and total nitrogen in water of Setiu Lagoon, Terengganu, South China Sea | Bazilah Mohd Zin |
2008 | Study on the distribution and concentration of organochlorine pesticide in Syngai Merchang, Marang, Terengganu | Ismayani Hassan |
2008 | A preliminary study of spectral light attenuation and the absorption coefficient of colored dissolved organic matter (CDOM) in the coastal water of Kuala Terengganu | Hazwani Mohd Sa'id |
2008 | Sediment accumulation in the mangrove water channels of Tumpat, Kelantan Delta : an approach for their detection using remote sensing and GIS | Hamie Hashrul Husin |
2008 | Distribution of mercury in sediment and oyster of Setiu Lagoon, Terengganu | Anies Aznida Sa'ari |
2008 | Detemination of sediment movement around Merang Coastline | Ahmad Taufiq Murad |
2007 | The parasites of sergent major fish (Abudefdut saxatilis) in Bidong Island, Terengganu, Malaysia | Yusuf Shuaib Ibrahim |
2007 | Studies on ostracods (subphylum : crustacea) in Terengganu waters | Yap, Lee Chuen |
2007 | A study of coral fluorescence and their attraction to zooplankton | Teh, Lay Hoon |
2007 | An analysis of hatch success and hatch failure in in-situ an relocated nests of the green turtle, Chelonia Mydas in Chagar Hutang, Redang Island | Tamilselvi Veloo Kanoo |
2007 | Changes of fatty acid characteristics in decomposing mangrove leaves in the Setiu Wetland, Terengganu | Nurhidayah Haim |
2007 | Diet composition and food habits of fish species from the Setiu Wetland, Setiu, Terengganu | Rozaini Roslan |
2007 | Abundance and species diversity of prawns in Kuching Wetlands National Park | Samantha Kwan |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 736