Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 736
Issue Date | Title | Author(s) |
2007 | Food sorce of cockle, Anadara ovalis, mud clam, Polymesoda expansa and oyster, Isognomom sp. as indicate by fatty acid markers, in the Setiu Wetland, Terengganu | Siti Fatimah Hashim |
2007 | Mangrove fish abundance and diversity in Kuching Wetlands National Park | Sik, Sophia Sze Yong |
2007 | Relationship between chlorophyll a, chlorophyll b and carotenoids and the spectral reflectance of two selected mangrove species | Nor Suhaida Zainal |
2007 | Fatty acid fatty acid composition in sea cucumber; Holothuria atra and Holothuria ocellata at Pantai Teluk Bidara, Dungun, Terengganu | Nur Zulaikha Zakariya |
2007 | Distribution of hdyrocarbons in water and sediment of Setiu Lagoon | Norliana Mohd Rosli |
2007 | Study of density and diversity of benthic fauna at aquaculture area of Semerak and Dendong, Besut | Noorul Ain Falah Ayob |
2007 | Preliminary study of distribution and abundance of fish at Kelantan Delta | Noor Izzati Ismail |
2007 | A study of epibiota on nesting green (Chelonia mydas) and hawksbill (Eretmochelys imbricata) turtle | Muhamad Hafiz Borkhanuddin |
2007 | Swimming activity of captive Eudyptes chrysocome moseleyi (Rockhopper Penguin) in Underwater World Langkawi | Mohd Zulfaizal Suhaimi |
2007 | Mangrove vegetation mapping in selected islands of Kelantan Delta using upervised classification technique and soil pH data | Hasnurul Akhma Hassan |
2007 | A study of endoparasite on Saurida undosquamis in Kuala Terengganu coastal water | Mohd Asrul Mohd Azmi |
2007 | Food preferences and ecology of groupers (serranidae) of Pulau Bidong, Terengganu | Khairul Azlan Abd Aziz |
2007 | Using single video census to survey coral reef fish | Khairulnisa Redzwan |
2007 | A study on photosynthesis and respiration of corals in Terengganu waters | Khoo, Siao Jean |
2007 | Mapping of mangrove forest in eastern part of Kelantan delta using quickbird image | Mohammad Nazri Nahar |
2007 | A study on density and diversity of benthic fauna at aquaculture area in Setiu, Terengganu | Maizah Mohd Abdullah |
2007 | Sedimentology and sediment accretion rate in selected mangrove forest of the Kelantan Delta | Farizatuakma Sabtu |
2007 | Parasites of Priacanthus sp. (lolong bara) in Costal Kuala Terengganu | Suhairi Mazelan |
2007 | Food preferences of rabbit fishes (Siganus javus) in Chendering Coastal Area and Setiu Wetland, Terengganu | Mohd Kamel Zikry Salleh |
2007 | Ectoparasite on Johnius carutta coastal waters of Terengganu | Mohd Faizal Mohd Nadzari |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 736