Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/892| Title: | Accumulation of mercury in ikan lampan jawa (Puntius gonionotus) |
| Authors: | Mohamed Pauzi Abdullah |
| Keywords: | LP 8 FPSS 1 1983 Mohamed Pauzi Abdullah Accumulation of mercury in ikan lampan jawa (Puntius gonionotus) |
| Issue Date: | Aug-1983 |
| Publisher: | Fakulti Pengajian Maritim dan Sains Marin |
| Series/Report no.: | ;LP 8 FPSS 1 1983 |
| Abstract: | Eighty fishes, Puntius gonionotus, of weights ranging from 14.0 to 39-6 grams were used in the study. Twenty of them were exposed to low concentrations of mercury for three weeks in each tank containing 0 ppb (control), 0.36 ppb, 0.84 ppb,and 2.43 ppb Hg (as HgCl^) respectively. The mercury content in the control fish were not detected at all times. |
| URI: | http://hdl.handle.net/123456789/892 |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ark LP 8 FPSS 1 1983 Abstract.pdf | 1.68 MB | Adobe PDF | View/Open | |
| ark LP 8 FPSS 1 1983 FullText.pdf Restricted Access | 29.69 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.