Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acmarina Nur Salwani Muhammad Dalib | - |
dc.date.accessioned | 2018-05-22T01:47:34Z | - |
dc.date.available | 2018-05-22T01:47:34Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/8989 | - |
dc.description.abstract | Ulam raja or Cosmos caudatus has been traditionally used for improving blood circulations and recommended for bone building of its high calcium content. Due to the presence of abundant antioxidant capacity, C. caudatus is seems to be potential as good source of natural antioxidant to prevent the development of chronic diseases as consequences to oxidation process in human body. The main objective of this study was to develop herbal tea product in three types of tea, namely green, oolong, and black tea as functional food. The study aimed to determine the antioxidative activity and total phenolic compound. In this study also had determined the acceptance of sensory attributes of the three types of tea. Methanol was used as extraction solvent and antioxidative assay was done using ferric thiocynate method (FTC) while total phenolic compounds (TPC) was determined using the folin-ciocalteu method. Result from FTC show that no significant difference (p<0.05) was exhibited in antioxidative activity between ulam raja teas extract as compared to BHT. While result from TPC show that ulam raja teas has phenolic content especially ulam raja black teas which has the highest phenolic compound with significant different (p<0.05) between samples. Ulam raja teas samples got low acceptance by panelist in sensory evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 1 FASM 3 2007 | en_US |
dc.subject | Acmarina Nur Salwani Muhammad Dalib | en_US |
dc.title | Development of green, black, and oolong tea from Cosmos caudatus | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 1 FASM 3 2007 Abstract.pdf | 460.69 kB | Adobe PDF | View/Open | |
LP 1 FASM 3 2007 Full Text.pdf Restricted Access | 2.56 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.