Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38
Issue Date | Title | Author(s) |
2013-06 | Organochlorine pesticides in sediments and fish (Arius maculatus and Clarias batrachus)at the Paka River, Dungun, Terengganu | Azlina Mat Saad |
2013-02 | Determination of natal origins of green (Chelonia mydas) and hawksbill (Eretmochelys imbricata) turtles at feeding grounds in Malaysian waters | Chong, Yee Kuen |
2013-07 | Organochlorine pesticides (OCPS) in sediments of northeast coast of Borneo Sabah and Sulu Sulawesi Sea, Malaysia | Noorkhalisah Khamarudin |
2011-11 | Mating system and genetic variability of spotted seahorse (Hippocampus kuda) from Pulau Estuary, Johor | Oii, Boon Leong |
2013-06 | Distribution of fecal coliform and Escherichia coli (E.coli)in the estuaries and coastal water of Kuala Terengganu and Kuala Ibai, Terengganu | Nurul Syazana Yahaya |
2011-01 | Renewable energies characterization and the development of hybrid renewable energy hydrogen systems | Muzathik, Abdul Majeed |
2011-01 | Organochlorine insecticides in oyster (crassostrea iredalei), sediment and particulate of Setiu and Tok Bali lagoon | Zurina Mohd Azhari |
2011 | Sedimentology and geochemistry of Redang Island sediments, Terengganu | Sharifah Nur Faizah Syed Nooh |
1992-06 | A sanguinicolid blood fluke in sea bass (lates calcarifer bloch) in coastal peninsular Malaysia | Herbert, Brett W. |
2010-07 | The development of mucosal immune system against Pasteurella multocida B:2 in goats | Eamy Nursaliza Yaacob |
2010-07 | Wound healing ability of white type edible jellyfish Lobonema smithii in white rats | Suvik Assaw |
1983 | Model experiments on small shrip trawls | Zainal Ashirin Shahardin |
2010-01 | Nutritional value of the red seaweed, Gracilaria fisheri | Wan Nadilah Adibah Wan Ahmad |
2007-06 | Bioccumulation of anthracene in Lates calcarifer through food | Chuen, Yong Jaw |
1996-02 | The conservation and management of inshore fisheries of peninsular Malaysia | Saharuddin Abdul Hamid |
1984-12 | Fish communities of Paya Bungor, with notes on its development, management and recreational use | Mohd. Azmi Ambak |
1994-07 | Water circulation pattern of Kuala Terengganu | Marghany, Maged Mahmoud |
2008-11 | Assessment of fish biodiversity around artificial and natural reefs in Terengganu waters, Malaysia | Fathi Awadh Mukhashen |
2008-01 | Horizontal distribution of dinoflagellate cycts in surface sediments of Sungai Genting, Kelantan | Weng, Chan Kian |
2007 | Handling efficiency of containers at port of Tanjung Pelepas, (PTP), Malaysia | Bin, Loke Keng |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38