Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/919
Title: | A comparative study of the shocking ability of electroshockers on lampam jawa,Puntius Gonionotus(Bleeker) juveniles |
Authors: | Azman Yusof |
Keywords: | LP 2 FPSS 1 1983 Azman Yusof A comparative study of the shocking ability of electroshockers on lampam jawa,Puntius Gonionotus(Bleeker) juveniles |
Issue Date: | Mar-1983 |
Publisher: | Fakulti Pengajian Maritim dan Sains Marin |
Series/Report no.: | ;LP 2 FPSS 1 1983 |
Abstract: | When a fish enters an alternating current electrical field, the initial stage of reaction observed is transverse oscillataxis. The second stage is hypnosis whereby the fish rolls onto one side. Generally, when higher voltage is applied,the fish directly exhibits hypnotic reaction. The third stage is mortality when the voltage reaches lethal threshold value. |
URI: | http://hdl.handle.net/123456789/919 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ark LP 2 FPSS 1 1983pdf Abstract.pdf | 2.31 MB | Adobe PDF | View/Open | |
ark LP 2 FPSS 1 1983pdf FullText.pdf Restricted Access | 18.79 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.