Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/936
Title: | Crude B-Glucan binding protein profiling of hooded oyster (Saccostrea cucullata) and its functional assays |
Authors: | Siti Nor Fatihah Zakaria |
Keywords: | QP 517 .P76 S5 2010 Siti Nor Fatihah Zakaria Crude B-Glucan binding protein profiling of hooded oyster (Saccostrea cucullata) and its functional assays Biochemistry Binding, Protein |
Issue Date: | Nov-2010 |
Publisher: | Institut Akuakultur Tropika |
Series/Report no.: | ;QP 517 .P76 S5 2010 |
Abstract: | A crude (B-glucan binding protein was isolated from wild oyster, Saccostrea cucullata obtained at Pantai Pandak, Chendering, Terengganu. This protein is capable of enchancing the prophenoloxidase (proPO) system activation induced by laminarin which indirectly enchance the immune system. |
URI: | http://hdl.handle.net/123456789/936 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QP 517 .P76 S5 2010 Abstract.pdf | 1.68 MB | Adobe PDF | View/Open | |
QP 517 .P76 S5 2010 FullText.pdf Restricted Access | 16.69 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.